RegisteredPublic limited company
Metsatee Timber AS
Registry code 10133210 · VAT EE100198245
Overview
- Registered address
- Valga county, Tõrva rural municipality, Patküla village, Metsatee production complex, Sawmill office building 2, 68612
- First entry
- 28 Aug 1997
- Fiscal year
- 01.01 - 31.12
- Share capital
- €640,000
- Telephone
- +372 766 1900, +372 512 7718
- Website
- Not available
- Main activity
- 16101 · Sawmilling and planing of wood; timber drying
Mock source coverage: Commercial register · Updated 25 Jun 2026, 15:42
Representatives
| Name | Role | Since |
|---|---|---|
| Arvo Kask (57) | Management board member | 7 Mar 2018 |
| Mari Luik (50) | Management board member | 12 Feb 2020 |
| Juhan Tamm (64) | Supervisory board member | 30 Jun 2021 |
Mock source coverage: Commercial register · Updated 25 Jun 2026, 15:42
Owners
| Shareholder | Country | Shares | Ownership |
|---|---|---|---|
| Arvo Kask (57) | Estonia | 240,000 | 37.5% |
| Mari Luik (50) | Estonia | 160,000 | 25% |
| South Forest Holding OÜ | Estonia | 128,000 | 20% |
| Small shareholders | Estonia | 112,000 | 17.5% |
Mock source coverage: Commercial register · Updated 25 Jun 2026, 15:42
Beneficial owners
| Name | Role | Country | Since |
|---|---|---|---|
| Arvo Kask (57) | Direct owner | Estonia | 7 Mar 2018 |
Mock source coverage: Commercial register · Updated 25 Jun 2026, 15:42
Annual report summary
Balance sheet
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current assets | €2,969,600 | €2,969,600 | €2,969,600 |
| Fixed assets | €2,150,400 | €2,150,400 | €2,150,400 |
| Short-term liabilities | €1,206,272 | €1,206,272 | €1,206,272 |
| Long-term liabilities | €739,328 | €739,328 | €739,328 |
| Total liabilities | €1,945,600 | €1,945,600 | €1,945,600 |
| Share/stock capital | €640,000 | €640,000 | €640,000 |
| Retained earnings | €2,322,400 | €2,182,400 | €2,050,400 |
| Equity | €3,174,400 | €3,174,400 | €3,174,400 |
| Balance sheet total | €5,120,000 | €5,120,000 | €5,120,000 |
Income statement
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Turnover | €7,900,000 | €8,410,000 | €9,250,000 |
| Net profit | €212,000 | €352,000 | €484,000 |
| Profit margin | 2.68% | 4.19% | 5.23% |
Mock source coverage: Annual reports · Updated 25 Jun 2026, 15:42
Taxes
| Period | National taxes | Taxes on workforce | Taxable turnover | Employee count |
|---|---|---|---|---|
| 2026 Q1 | €412,300 | €238,400 | €2,310,000 | 78 |
| 2025 Q4 | €379,316 | €219,328 | €2,125,200 | 72 |
| 2025 Q3 | €354,578 | €205,024 | €1,986,600 | 67 |
| 2025 Q2 | €321,594 | €185,952 | €1,801,800 | 61 |
Mock source coverage: Tax and Customs Board quarterly taxes · Updated 25 Jun 2026, 15:42
Average wage estimatesMethod
- Average gross monthly wage
- €3,014
- Estimated net monthly wage
- €2,351
- Employee count
- 78
- Source period
- 2026 Q1
Mock source coverage: Tax and Customs Board quarterly taxes · Updated 25 Jun 2026, 15:42
Tax debt
- Status
- No active tax debt
- Amount
- €0
- Debt since
- Not applicable
- Source period
- 2026 Q1
Mock source coverage: Tax debt · Updated 25 Jun 2026, 15:42
Location
Mock source coverage: Commercial register address, OpenStreetMap map tiles · Updated 25 Jun 2026, 15:42